As of 10 October 2024, the current exchange rate of 30 Chinese Yuan is equal to 4.238603 US Dollar. This is an increase of 3.043653% (or +0.125198 USD) compared with the same time last year (10 October 2023), when 30 Chinese Yuan equaled 4.113406 US Dollar.
Real-time FX
08:00:05 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Major
- Base: CNY
- Second: USD
- Prev. Close: 4.241926
- Bid/Ask: 4.153831 / 4.280989
- 7 Day's Range: 4.238603 - 4.255677
Inverse: 30 USD = 212.334 CNY
Historical Rates (CNY/USD): Friday, 04/10/2024 - Thursday, 10/10/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (CNY to USD)
30 Day Historical Table
Date | 30 CNY to USD | Changes | Changes (%) |
---|---|---|---|
Thursday, 10/10/2024 | 4.238603 USD | -0.003323 USD | -0.0784% |
Wednesday, 09/10/2024 | 4.241926 USD | -0.008582 USD | -0.2023% |
Tuesday, 08/10/2024 | 4.250508 USD | -0.005169 USD | -0.1216% |
Monday, 07/10/2024 | 4.255677 USD | 0.002303 USD | 0.0541% |
Sunday, 06/10/2024 | 4.253374 USD | 0.003278 USD | 0.0771% |
Saturday, 05/10/2024 | 4.250097 USD | 0.000393 USD | 0.0093% |
Friday, 04/10/2024 | 4.249704 USD | -0.013609 USD | -0.3202% |
Thursday, 03/10/2024 | 4.263313 USD | -0.006647 USD | -0.1559% |
Wednesday, 02/10/2024 | 4.269959 USD | 0.000062 USD | 0.0014% |
Tuesday, 01/10/2024 | 4.269898 USD | -0.012688 USD | -0.2971% |
Monday, 30/09/2024 | 4.282585 USD | -0.00225 USD | -0.0525% |
Sunday, 29/09/2024 | 4.284835 USD | -0.000694 USD | -0.0162% |
Saturday, 28/09/2024 | 4.28553 USD | -0.000883 USD | -0.0206% |
Friday, 27/09/2024 | 4.286412 USD | 0.001525 USD | 0.0356% |
Thursday, 26/09/2024 | 4.284888 USD | 0.015665 USD | 0.3656% |
Wednesday, 25/09/2024 | 4.269223 USD | 0.002319 USD | 0.0543% |
Tuesday, 24/09/2024 | 4.266904 USD | 0.014205 USD | 0.3329% |
Monday, 23/09/2024 | 4.252698 USD | -0.001421 USD | -0.0334% |
Sunday, 22/09/2024 | 4.25412 USD | 0.002102 USD | 0.0494% |
Saturday, 21/09/2024 | 4.252017 USD | -0.000174 USD | -0.0041% |
Friday, 20/09/2024 | 4.252192 USD | 0.011228 USD | 0.2641% |
Thursday, 19/09/2024 | 4.240963 USD | 0.007811 USD | 0.1842% |
Wednesday, 18/09/2024 | 4.233152 USD | 0.006862 USD | 0.1621% |
Tuesday, 17/09/2024 | 4.22629 USD | -0.001665 USD | -0.0394% |
Monday, 16/09/2024 | 4.227955 USD | 0.004782 USD | 0.1131% |
Sunday, 15/09/2024 | 4.223173 USD | -0.000086 USD | -0.002% |
Saturday, 14/09/2024 | 4.223259 USD | -0.00145 USD | -0.0343% |
Friday, 13/09/2024 | 4.224709 USD | 0.014915 USD | 0.3531% |
Thursday, 12/09/2024 | 4.209793 USD | -0.001993 USD | -0.0473% |
Wednesday, 11/09/2024 | 4.211786 USD | 0.026817 USD | 0.6367% |
The value of 30 CNY in US Dollar for the last 30 days (11 Sep - Oct, 10 2024) increased by: 0.026817 USD (0.6367%).
Monthly (2020)
Date | 30 CNY to USD | Changes | Changes (%) |
---|---|---|---|
Thursday, 10/10/2024 | 4.238603 USD | 0.029762 USD | 0.702175% |
Tuesday, 10/09/2024 | 4.208841 USD | 0.028255 USD | 0.671315% |
Saturday, 10/08/2024 | 4.180586 USD | 0.062679 USD | 1.49928% |
Wednesday, 10/07/2024 | 4.117908 USD | -0.016341 USD | -0.396828% |
Monday, 10/06/2024 | 4.134249 USD | -0.0156 USD | -0.377329% |
Friday, 10/05/2024 | 4.149848 USD | 0.009678 USD | 0.233206% |
Wednesday, 10/04/2024 | 4.140171 USD | -0.0312 USD | -0.753592% |
Sunday, 10/03/2024 | 4.171371 USD | 0.00898 USD | 0.215275% |
Saturday, 10/02/2024 | 4.162391 USD | -0.017423 USD | -0.418577% |
Wednesday, 10/01/2024 | 4.179814 USD | -0.004087 USD | -0.09777% |
Sunday, 10/12/2023 | 4.1839 USD | 0.072496 USD | 1.732728% |
Friday, 10/11/2023 | 4.111405 USD | -0.002001 USD | -0.048669% |
Tuesday, 10/10/2023 | 4.113406 USD | USD | % |
This table shows how much 30 CNY is worth in USD at the same time in the months of 2020.
Yearly (2015-2024)
Date | 30 CNY to USD | Changes | Changes (%) |
---|---|---|---|
Thursday, 10/10/2024 | 4.238603 USD | 0.125198 USD | 2.953751% |
Tuesday, 10/10/2023 | 4.113406 USD | -0.079754 USD | -1.93889% |
Monday, 10/10/2022 | 4.19316 USD | -0.46284 USD | -11.038% |
Sunday, 10/10/2021 | 4.656 USD | 0.17484 USD | 3.755155% |
Saturday, 10/10/2020 | 4.48116 USD | 0.26559 USD | 5.926814% |
Thursday, 10/10/2019 | 4.21557 USD | -0.117 USD | -2.775425% |
Wednesday, 10/10/2018 | 4.33257 USD | -0.23289 USD | -5.375332% |
Tuesday, 10/10/2017 | 4.56546 USD | 0.09153 USD | 2.004836% |
Monday, 10/10/2016 | 4.47393 USD | -0.25356 USD | -5.6675% |
Saturday, 10/10/2015 | 4.72749 USD | USD | % |
This table shows the value of 30 CNY in USD at the same time by year in the last 10 years (2015-2024).
Other amounts
CNY | |
---|---|
29 CNY = 4.097317 USD | 30 Chinese Yuan to Euro |
31 CNY = 4.37989 USD | 30 Chinese Yuan to Japanese Yen |
32 CNY = 4.521177 USD | 30 Chinese Yuan to Pound |
33 CNY = 4.662464 USD | 30 Chinese Yuan to Australian dollar |
34 CNY = 4.803751 USD | 30 Chinese Yuan to Bitcoin |
35 CNY = 4.945037 USD | 30 Chinese Yuan to Canadian Dollar |
36 CNY = 5.086324 USD | 30 Chinese Yuan to Swiss Franc |
37 CNY = 5.227611 USD | 30 Chinese Yuan to Swedish krona |
38 CNY = 5.368898 USD | 30 Chinese Yuan to Mexican Peso |
39 CNY = 5.510184 USD | 30 Chinese Yuan to New Zealand Dollar |
40 CNY = 5.651471 USD | 30 Chinese Yuan to Singapore Dollar |
41 CNY = 5.792758 USD | 30 Chinese Yuan to Hong Kong Dollar |
42 CNY = 5.934045 USD | 30 Chinese Yuan to Norwegian Krone |
43 CNY = 6.075332 USD | 30 Chinese Yuan to South Korean Won |
44 CNY = 6.216618 USD | 30 Chinese Yuan to Lira |
45 CNY = 6.357905 USD | 30 Chinese Yuan to Indian Rupee |
46 CNY = 6.499192 USD | 30 Chinese Yuan to Russian Ruble |
47 CNY = 6.640479 USD | 30 Chinese Yuan to Brazilian Real |
48 CNY = 6.781765 USD | 30 Chinese Yuan to Rand |
49 CNY = 6.923052 USD | 30 Chinese Yuan to Danish Krone |
50 CNY = 7.064339 USD | 30 Chinese Yuan to Polish Zloty |
51 CNY = 7.205626 USD | 30 Chinese Yuan to Taiwan Dollar |
52 CNY = 7.346913 USD | 30 Chinese Yuan to Thai Baht |
53 CNY = 7.488199 USD | 30 Chinese Yuan to Malaysian Ringgit |
54 CNY = 7.629486 USD | 30 Chinese Yuan to Romanian New Leu |
Updated: Thu, 10 Oct 2024 15:09:31 +0000